Model | JRS-168F | JRS-168F-1 | JRS-170F |
Engine Type | Air-cooled;4-stroke;OHV;single cylinder | ||
Bore X Stroke | 68x45(mm) | 68x45(mm) | 70x45(mm) |
Displacement | 163cc | 196cc | 208cc |
Compression Ratio | 8.5:1 | 8.5:1 | 8.5:1 |
Max.Power Output | (5.5HP)4.1kW | (6.5HP)4.8kW | (7.0HP)5.1kW |
Rated Power Output | (4.0HP)3.0kW | (5.8HP)4.3kW | (6.0HP)4.4kW |
Max. Torque | 10.8N.m | 13.2N.m | 14N.m |
Engine Oil Capacity | 0.6L | ||
Fuel Capacity | 3.6L | ||
Min.Fuel Consumption | 360g/kw/h | ||
Dimensions(LxWxH)(mm) | 390x330x350 | 390x330x350 | 390x330x350 |
Net Weight | 15kg | 15kg | 16kg |
Air Cleaner | Semi-dry;Oil bath; Dual |
+86-139 6867 1111
Mobile Website