Model | JRS-188F | JRS-190F | JRS-192F |
Engine Type | Air-cooled;4-stroke;OHV;single cylinder | ||
Bore X Stroke | 88x64(mm) | 90x66(mm) | 92x66(mm) |
Displacement | 420cc | 439cc | 389cc |
Compression Ratio | 8.0:1 | 8.0:1 | 8.2:1 |
Max.Power Output | (13HP)9.6kW | (15HP)11kW | (16HP)11.8kW |
Rated Power Output | (11.7HP)8.6kW | (13HP)9.6kW | (14HP)10.3kW |
Max. Torque | 26.5N.m | 28N.m | 31.2N.m |
Engine Oil Capacity | 0.6L | ||
Fuel Capacity | 3.6L | ||
Min.Fuel Consumption | 360g/kw/h | ||
Dimensions(LxWxH)(mm) | 390x330x350 | 390x330x350 | 390x330x350 |
Net Weight | 15kg | 16kg | 16kg |
Air Cleaner | Semi-dry;Oil bath; Dual |
+86-139 6867 1111
Mobile Website