1.Pump body with rough line stripes
2.Top quality, large size needle roller bearings
3.With large cross-section of the large axis, you can better match the torque transmission
4.With a longer cross section of the oversized shaft, you can better fil the torque transmission
5.Inlet and outlet check valve is equpped with alarger flow channel
6.Wroughe copper pump head is more robust
型号 | Pressure(bar) | Flow Rate(L/min) | Speed (rpm) | Match the motor (kW) | Pisotn dia (mm) | Shaft dia (mm) | Weight (kgs) |
JP-1408 | 65 | 10 | 2800 | 1.8 | 14 | 19 | 8 |
JP-1508 | 72 | 12 | 2800 | 2.2 | 15 | 19 | 10 |
JP-1810A | 80 | 12 | 1400 | 2.2 | 18 | 24 | 10 |
JP-1810B | 130 | 10 | 1400 | 3 | 18 | 24 | 10 |
JP-2014B | 70 | 20 | 1400 | 3 | 20 | 24 | 12 |
JP-1812B | 170 | 15 | 1400 | 4 | 18 | 24 | 12 |
JP-1814C | 200 | 15 | 1400 | 5.5 | 18 | 28 | 14 |
270 | 15 | 1400 | 7.5 | 18 | 28 | 14 | |
320 | 15 | 1400 | 9 | 18 | 28 | 14 |
n.o | Material code | n.o | Material code |
1 | Hexagon socket button head screws | 21 | Support ring |
2 | Back cover components | 22 | Main water seal three-piece set |
3 | Ring | 23 | Plugged plug |
4 | connecting rod | 24 | Ring |
5 | Plunger pin | 25 | O-ring |
6 | Plunger rod | 26 | One-way valve |
7 | Crankcase | 27 | O-ring |
8 | Crankshaft | 28 | One-way valve screw |
9 | Needle bearing | 29 | Hexagon socket button head screws |
10 | Retaining ring for hole | 30 | Pump head |
11 | Skeleton oil seal | 31 | Check valve screw with hole |
12 | Ring | 32 | Deep groove ball bearing |
13 | Plugging plug | 33 | Side oil lens assembly |
14 | Skeleton oil seal | 34 | Circlip for shaft |
15 | Support frame | 35 | Pressure plate |
16 | Water retaining piece | 36 | Hexagon socket button head screws |
17 | Ceramic tube components | 37 | Oil plug |
18 | Ring | 38 | O-ring |
19 | Rear guide ring | 39 | Oil mark |
20 | Auxiliary water seal | 40 |
+86-139 6867 1111
Mobile Website